<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braitman Studio Art School</title>
	<atom:link href="http://www.braitmanstudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braitmanstudio.com/blog</link>
	<description>Andy Braitman&#039;s Teen and Adult Art Classes in Charlotte, NC</description>
	<lastBuildDate>Tue, 15 May 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>BRAITMAN STUDIO SUMMER 2012 SCHEDULE!</title>
		<link>http://www.braitmanstudio.com/blog/weekly-lecture/braitman-studio-summer-2012-schedule/</link>
		<comments>http://www.braitmanstudio.com/blog/weekly-lecture/braitman-studio-summer-2012-schedule/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:22 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Andy's Metaphor of the Week]]></category>
		<category><![CDATA[Artists to Know]]></category>
		<category><![CDATA[Painting of the Month]]></category>
		<category><![CDATA[The Art World]]></category>
		<category><![CDATA[Video Lessons]]></category>
		<category><![CDATA[Weekly Lecture]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=849</guid>
		<description><![CDATA[CLICK HERE FOR MORE INFORMATION ABOUT summeratbraitmanstudio ! We wish each of you a great summer and look forward to seeing all your smiling faces (paint brush in hand) NEXT YEAR!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Summer_jpg.jpg"><img class="size-full wp-image-850  aligncenter" title="Summer_jpg" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Summer_jpg.jpg" alt="" width="477" height="640" /></a><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/summeratbraitmanstudio.pdf"></a></p>
<p style="text-align: center;">CLICK HERE FOR MORE INFORMATION ABOUT <a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/summeratbraitmanstudio.pdf">summeratbraitmanstudio</a> !</p>
<p style="text-align: center;">We wish each of you a great summer and look forward to seeing all your smiling faces (paint brush in hand) NEXT YEAR!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/weekly-lecture/braitman-studio-summer-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MINUTE WITH MR. B &#8211;  Artistic Integrity</title>
		<link>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artistic-integrity/</link>
		<comments>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artistic-integrity/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:48:32 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Andy's Metaphor of the Week]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=872</guid>
		<description><![CDATA[-Learn to absorb trends WITHOUT COPYING THEM -Discover what it is that you actually enjoy about certain aspects -Keep your artistic integrity -BE YOURSELF -Where do you draw the line? -Why are you making the things you are making? &#62;Because &#8230; <a href="http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artistic-integrity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-873 alignright" style="line-height: 24px; font-size: 16px;" title="Scan0185" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0185.jpg" alt="" width="480" height="608" /></p>
<p>-Learn to absorb trends WITHOUT COPYING THEM</p>
<p>-Discover what it is that you actually enjoy about certain aspects</p>
<p>-Keep your artistic integrity</p>
<p>-BE YOURSELF</p>
<p>-Where do you draw the line?</p>
<p>-Why are you making the things you are making? &gt;Because you think they equal SALES or because you love what you do?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artistic-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists to Know: ERIC FISCHL</title>
		<link>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/</link>
		<comments>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:44:38 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Artists to Know]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=867</guid>
		<description><![CDATA[Eric Fischl is an internationally acclaimed American painter and sculptor. His artwork is represented in many distinguished museums throughout the world and has been featured in over one thousand publications. His extraordinary achievements throughout his career have made him one &#8230; <a href="http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/attachment/fischl/' title='fischl'><img width="150" height="150" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/fischl-150x150.jpg" class="attachment-thumbnail" alt="fischl" title="fischl" /></a>
<a href='http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/attachment/eric-fischl-scenes-of-late-paradise-the-welcome-oil-on-linen-78x86-in-2007/' title='Eric Fischl - Scenes of Late Paradise - The Welcome - oil on linen - 78x86 in - 2007'><img width="150" height="150" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Eric-Fischl-Scenes-of-Late-Paradise-The-Welcome-oil-on-linen-78x86-in-2007-150x150.jpg" class="attachment-thumbnail" alt="Eric Fischl - Scenes of Late Paradise - The Welcome - oil on linen - 78x86 in - 2007" title="Eric Fischl - Scenes of Late Paradise - The Welcome - oil on linen - 78x86 in - 2007" /></a>
<a href='http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/attachment/eric_fischl_02/' title='eric_fischl_02'><img width="150" height="150" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/eric_fischl_02-150x150.jpg" class="attachment-thumbnail" alt="eric_fischl_02" title="eric_fischl_02" /></a>

<p>Eric Fischl is an internationally acclaimed American painter and sculptor. His artwork is represented in many distinguished museums throughout the world and has been featured in over one thousand publications. His extraordinary achievements throughout his career have made him one of the most influential figurative painters of the late 20th and early 21st centuries.</p>
<p>Fischl was born in 1948 in New York City and grew up in the suburbs of Long Island. He began his art education in Phoenix, Arizona where his parents had moved in 1967. He attended Phoenix College and earned his B.F.A. from the California Institute for the Arts in 1972. He then spent some time in Chicago, where he worked as a guard at the Museum of Contemporary Art. In 1974, he moved to Halifax, Nova Scotia, to teach painting at the Nova Scotia College of Art and Design. Fischl had his first solo show, curated by Bruce W. Ferguson, at Dalhousie Art Gallery in Nova Scotia in 1975 before relocating to New York City in 1978.</p>
<p>Fischl&#8217;s suburban upbringing provided him with a backdrop of alcoholism and a country club culture obsessed with image over content. His early work thus became focused on the rift between what was experienced and what could not be said. His first New York City solo show was at Edward Thorp Gallery in 1979, during a time when suburbia was not considered a legitimate genre for art. He first received critical attention for depicting the dark, disturbing undercurrents of mainstream American life.</p>
<p>Fischl&#8217;s paintings, sculptures, drawings and prints have been the subject of numerous solo and major group exhibitions and his work is represented in many museums, as well as prestigious private and corporate collections, including The Metropolitan Museum of Art, The Whitney Museum of American Art, The Museum of Modem Art in New York City, The Museum of Contemporary Art in Los Angeles, St. Louis Art Museum, Louisiana Museum of Art in Denmark, MusÈe Beaubourg in Paris, The Paine Weber Collection, and many others. Fischl has collaborated with other artists and authors, including E.L. Doctorow, Allen Ginsberg, Jamaica Kincaid, Jerry Saltz and Frederic Tuten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-eric-fischl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lecture: NEVER TRUST A PHOTO</title>
		<link>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-never-trust-a-photo/</link>
		<comments>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-never-trust-a-photo/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:30 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Weekly Lecture]]></category>
		<category><![CDATA[Never Trust A Photo]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=860</guid>
		<description><![CDATA[&#8220;Look INTO the world, instead of AT IT.&#8221; -Photos lie! -3D vs 2D -Use the photo as inspiration, not a strict set of rules -Start with a photo, then toss it and respond the the painting]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0143.jpg"><img class="size-full wp-image-864    aligncenter" title="Scan0143" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0143.jpg" alt="" width="480" height="610" /></a>&#8220;Look INTO the world, instead of AT IT.&#8221;</p>
<p style="text-align: center;">-Photos lie!</p>
<p style="text-align: center;">-3D vs 2D</p>
<p style="text-align: center;">-Use the photo as inspiration, not a strict set of rules</p>
<p style="text-align: center;">-Start with a photo, then toss it and respond the the painting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-never-trust-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Has Beens: Local Artists Group Show</title>
		<link>http://www.braitmanstudio.com/blog/the-art-world/845/</link>
		<comments>http://www.braitmanstudio.com/blog/the-art-world/845/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:06:28 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[The Art World]]></category>
		<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=845</guid>
		<description><![CDATA[Upcycled. Recycled. Repurposed Art&#8230; Join us for Studio K&#8217;s first group show of the year, The Has Beens. Opening Reception will be Friday, May 4th at 6:30 pm.  Come see the amazing concepts and creative works local artists have designed. &#8230; <a href="http://www.braitmanstudio.com/blog/the-art-world/845/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/The-Has-Beens-Front.jpg"><img class="alignright size-full wp-image-846" title="The Has Beens Front" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/The-Has-Beens-Front.jpg" alt="" width="640" height="494" /></a><span style="line-height: 24px;">Upcycled. Recycled. Repurposed Art&#8230; </span>Join us for Studio K&#8217;s first group show of the year, The Has Beens.</p>
<p>Opening Reception will be Friday, May 4th at 6:30 pm.  Come see the amazing concepts and creative works local artists have designed.<br />
DJ: Elon Shomaker<br />
Artists:<br />
Alice Andrews<br />
Nancy Albert<br />
Diana Arvanites<br />
Casey Cromer<br />
Emily Dallmeyer<br />
John Eft<br />
Alexandra Giannell<br />
EV Green<br />
Bethany Hadden<br />
Michelle Hoffman*<br />
Anna Liersaph<br />
Brandon McNaught<br />
JESS MOSS*<br />
Teresa Overcash<br />
Scott Partridge<br />
Jim Sawyer<br />
Terry Shipley<br />
Christina Welsh<br />
Amy Wycoff<br />
&amp; Pete Brown*</p>
<p><em>*Braitman Studio students &amp; staff</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/the-art-world/845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lecture: Effective Patterns</title>
		<link>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-effective-patterns/</link>
		<comments>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-effective-patterns/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:02:27 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Weekly Lecture]]></category>
		<category><![CDATA[Effective Patterns]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=839</guid>
		<description><![CDATA[-Control Eye movement -Move from one cluster to another -Work the edges -PLAY PLAY PLAY -Do not stress about completing a pattern -Back &#38; Forth, Back &#38; Forth]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-840" title="Scan0173" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0173.jpg" alt="" width="480" height="597" /></p>
<p>-Control Eye movement</p>
<p>-Move from one cluster to another</p>
<p>-Work the edges</p>
<p>-PLAY PLAY PLAY</p>
<p>-Do not stress about completing a pattern</p>
<p>-Back &amp; Forth, Back &amp; Forth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/weekly-lecture/weekly-lecture-effective-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MINUTE WITH MR. B &#8211;  Artists Statements &amp; Finished Work</title>
		<link>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artists-statements-finished-work/</link>
		<comments>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artists-statements-finished-work/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:46:34 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Andy's Metaphor of the Week]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=833</guid>
		<description><![CDATA[&#8220;You will never grow if you don&#8217;t take risks.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0172.jpg"><img class="size-full wp-image-835 aligncenter" title="Scan0172" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Scan0172.jpg" alt="" width="480" height="625" /></a></p>
<p style="text-align: center;">&#8220;You will never grow if you don&#8217;t take risks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/metaphor-of-the-week/a-minute-with-mr-b-artists-statements-finished-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists to Know: Matthew Ritchie</title>
		<link>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-matthew-ritchie/</link>
		<comments>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-matthew-ritchie/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:43:05 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Artists to Know]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=830</guid>
		<description><![CDATA[Matthew Ritchie was born in London, England, in 1964, and lives and works in New York. He received a BFA from Camberwell School of Art, London, and attended Boston University. His artistic mission has been no less ambitious than an &#8230; <a href="http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-matthew-ritchie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-831" style="line-height: 19px;" title="Matthew-Ritchie" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/Matthew-Ritchie.jpg" alt="" width="864" height="688" /></p>
<p>Matthew Ritchie was born in London, England, in 1964, and lives and works in New York. He received a BFA from Camberwell <a id="FALINK_3_0_2" href="http://www.pbs.org/art21/artists/matthew-ritchie#">School of Art</a>, London, and attended Boston University. His artistic mission has been no less ambitious than an attempt to represent<br />
the entire universe and the structures of knowledge and belief that we use to understand and visualize it. Ritchie’s encyclopedic project (continually expanding and evolving, like the universe itself) stems from his imagination, and is catalogued in a conceptual chart replete with allusions drawn from Judeo-Christian religion, occult practices, Gnostic traditions, and scientific elements and principles. Ritchie’s paintings, installations, and narrative threads delineate the universe’s formation as well as the attempts and limits of human consciousness to comprehend its vastness. Ritchie’s work deals explicitly with the idea of information being “on the surface,” and information is also the subject of his work. Although often described as a painter, Ritchie creates works on paper, prints, light-box drawings, floor-to-wall installations, freestanding sculpture, websites, and short stories, which tie his sprawling works together into a narrative structure. Drawing is central to his work. He scans his drawings into the computer so that images can be enlarged, taken apart, made smaller or three-dimensional, reshaped, transformed into digital games, or given to someone else to execute. One ongoing work that Ritchie calls “an endless drawing” contains everything he has drawn before. Ritchie’s work has been shown in one-person exhibitions at <a id="FALINK_2_0_1" href="http://www.pbs.org/art21/artists/matthew-ritchie#">Dallas Museum of Art</a>; Contemporary Arts Museum, Houston; Massachusetts Museum of Contemporary Art; San Francisco Museum of Modern Art; and Museum of Contemporary Art, North Miami; among others. His work was also exhibited at the Whitney Biennial (1997), Sydney Biennale (2002), and Bienal de São Paulo (2004)<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/artists-to-know/artists-to-know-matthew-ritchie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL: Painting of the Month</title>
		<link>http://www.braitmanstudio.com/blog/painting-of-the-month/april-painting-of-the-month-2/</link>
		<comments>http://www.braitmanstudio.com/blog/painting-of-the-month/april-painting-of-the-month-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:35:13 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Painting of the Month]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=825</guid>
		<description><![CDATA[Artist: Barbara Tull Class: Tuesday PM Intermediate Painting Class]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/aPRIL.jpg"><img class="size-full wp-image-826   alignnone" title="aPRIL" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/05/aPRIL.jpg" alt="" width="480" height="578" /></a></p>
<p style="text-align: center;">Artist: Barbara Tull</p>
<p style="text-align: center;">Class: Tuesday PM Intermediate Painting Class</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/painting-of-the-month/april-painting-of-the-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March: Paintings of the Month &#8211; &#8220;Patterns of Chaos&#8221; 4/13/12 6-9pm</title>
		<link>http://www.braitmanstudio.com/blog/painting-of-the-month/art-opening-patterns-of-chaos-41312-6-9pm/</link>
		<comments>http://www.braitmanstudio.com/blog/painting-of-the-month/art-opening-patterns-of-chaos-41312-6-9pm/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:23:10 +0000</pubDate>
		<dc:creator>braitma</dc:creator>
				<category><![CDATA[Painting of the Month]]></category>
		<category><![CDATA[Local Art Show]]></category>

		<guid isPermaLink="false">http://www.braitmanstudio.com/blog/?p=819</guid>
		<description><![CDATA[OPENING NIGHT: FRIDAY, APRIL 13TH, 2012&#8230; Come join the staff of Braitman Studio Art School for this rare event! The show will open on Monday, April 2nd and run until Friday, the 27th. Check Studio K&#8217;s page for daily hours! &#8230; <a href="http://www.braitmanstudio.com/blog/painting-of-the-month/art-opening-patterns-of-chaos-41312-6-9pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/04/BraitmanStudio_PatternsofChaos.jpg"><img class="aligncenter size-full wp-image-820" title="BraitmanStudio_PatternsofChaos" src="http://www.braitmanstudio.com/blog/wp-content/uploads/2012/04/BraitmanStudio_PatternsofChaos.jpg" alt="" width="3400" height="2200" /></a>OPENING NIGHT: FRIDAY, APRIL 13TH, 2012&#8230;</p>
<p>Come join the staff of Braitman Studio Art School for this rare event!</p>
<p>The show will open on Monday, April 2nd and run until Friday, the 27th. Check Studio K&#8217;s page for daily hours!</p>
<p>Showcasing the work of local Charlotte artists:<br />
Andy Braitman <a rel="nofollow nofollow" href="http://www.andybraitman.com/" target="_blank">www.andybraitman.com</a><br />
Kelley Brugh <a rel="nofollow nofollow" href="http://www.kelleybrugh.com/" target="_blank">www.kelleybrugh.com</a><br />
Allison Chambers <a rel="nofollow nofollow" href="http://www.allisonchambersart.com/" target="_blank">www.allisonchambersart.com/</a><br />
Charlotte Chavis <a rel="nofollow nofollow" href="http://www.charlottezweber.com/" target="_blank">www.charlottezweber.com/</a><br />
Clark Hawgood <a rel="nofollow nofollow" href="http://www.clarkhawgood.com/" target="_blank">www.clarkhawgood.com</a><br />
Michele Hoffman <a rel="nofollow nofollow" href="http://www.charlotteartleague.org/wp/classes/" target="_blank">www.charlotteartleague.org/wp/classes/</a><br />
JESS MOSS <a rel="nofollow nofollow" href="http://www.jpln.mysupadupa.com/" target="_blank">www.jpln.mysupadupa.com/</a><br />
Nicholas Stewart <a rel="nofollow nofollow" href="http://www.nicholasmstewart.com/" target="_blank">www.nicholasmstewart.com</a></p>
<p>Get ready for a evening of Paint, Sculpture, Pattern and Chaos! We will be drinking, eating, art-ing and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braitmanstudio.com/blog/painting-of-the-month/art-opening-patterns-of-chaos-41312-6-9pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

